Sertec Birmingham
 
 
 
Manufacturing Capacity / Commitment to Capability
"Please click underlined plant/ equipment to view large image"
No Manufacturer Tonnage Bed Area Features

3 Off AIDA 110 1070MM X 680MM 1
1 Off AIDA 150 1170MM X 760MM 1
1 Off BRITISH/CLEARING 350 2133MM X 1270MM 1
1 Off BRITISH/CLEARING 500 2971MM X 2133MM 1
5 Off ERFURT 250 2489MM X 1397 MM 1
3 Off ERFURT 315 1397MM X 2502MM 1
2 Off ERFURT 500 2720MM X 1800 MM 1
1 Off OMERA 250 1800MM X 1200MM 2
1 Off RHODES 250 900MM X 830MM 2
1 Off SEYI 300 2500MM X 1370MM 2
1 Off SEYI 350 2500MM X 1400MM 2
2 Off SPIERTZ 250 2690MM X 1190MM 1
1 Off MULLER WEINGARTEN 630 3600MM X 2000MM 3
1 Off MULLER WEINGARTEN 400 3000MM X 1300MM 3
1 Off WILKINS/MITCHELL 150 1651MM X 1016MM 1
2 Off WILKINS/MITCHELL 150 1676MM X 1016MM 1
1 Off WILKINS/MITCHELL 200 1066MM X 2108MM 1
2 Off WILKINS/MITCHELL 250 1828MM X 1219MM 1
1 Off WILKINS/MITCHELL 300 2133MMX 1219MM 1
1 Off WILKINS/MITCHELL 300 2108MM X 1625MM 1
1 Off WILKINS/MITCHELL 350 2692MM X 1524MM 1
1 Off WILKINS/MITCHELL 350 2743MM X 1524MM 1
1 Off WILKINS/MITCHELL 400 2743MM X 1828MM 1
2 Off WILKINS/MITCHELL 450 2133MM X 1625MM 1
1 Off WILKINS/MITCHELL 600 1981MM X 2717MM 1
1 Off ZANI 200 1500MM X 940MM 2
1 Off ZANI 250 2200MM X 940MM 2
 
Welding and Assembly
7
  CO2 ROBOTIC WELDERS
3
  ROBOTIC SPOT WELDERS
25
  MANUAL SPOT AND PROJECTION WELDERS
15
  MANUAL CO2 MIG WELDERS

 

Key to features
   1 - Single Action Power Press
   2 - Progression Press with decoiler leveler feed unit
   3 - Tri-axis transfer and progression press with decoiler leveler         feed and blank de-stacker
 
 
 

 

 
 

 
 

 
 

 

 

 
 
 
Group Approval    ISO/TS16949 - ISO9001 - ISO14001